| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177500 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000038 | + 5.6% | 17206.3 | YoChat Token |
| ETH | 0.03354200 | - 0.1% | 1801.1 | Ethereum |
| ZEC | 0.00592120 | + 15.8% | 857.1 | Zcash |
SHIB-USDTb | T0.00000729 | + 2.4% | 233.2 | SHIBA INU |
| DASH | 0.00052280 | + 17.4% | 216.3 | DASH |
| LTC | 0.00089625 | + 3.3% | 170.7 | Litecoin |
| ETC | 0.00014000 | + 0.8% | 91.2 | EthereumClassic |
FLOKIb-USDTb | T0.00004039 | + 2% | 55.4 | FLOKI BEP20 |
USDT-RUBLIX | 444148.09355 | - 1.2% | 49.9 | USDT ERC20 |
BIG-BTC | 0.00869668 | - 0.3% | 33.5 | BIG |
BTC-USDTb | T87654.14 | + 0.5% | 16.5 | Bitcoin |
BTC-USDT | T87519.83 | + 0.5% | 14.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 10.2 | Fast Dollars |
USDT-USDC | 0.99973250 | - 0.3% | 9.2 | USDT ERC20 |
USDTe-USDTb | T1.00309111 | + 0.6% | 6.3 | USDT ERC20 |
BTC-USDTt | T87417.96 | + 0.6% | 6 | Bitcoin |
USDTe-USDTt | T1.00151463 | + 0.1% | 5.9 | USDT ERC20 |
ZEC-BTC | 0.00590582 | + 16.5% | 4.5 | Zcash |
TRX-BTC | 0.00000321 | + 0.7% | 4.1 | Tron Token |
| BTC | T87380.96 | - 0.3% | 3.6 | Bitcoin |
DOGE-BTC | 0.00000141 | + 0.8% | 3.2 | Dogecoin |
USDT-RUR | R82.39 | - 0.1% | 3 | USDT ERC20 |
| BCHABC | 0.00012781 | + 0.3% | 3 | BitcoinCashABC |
YO-USDT | T599.60197893 | + 2% | 2.9 | Yo Token ERC20 |
YO-BTC | 0.00683411 | + 1% | 2.5 | Yo Token ERC20 |
TON-BTC | 0.00001826 | + 4.6% | 2.2 | TON Coin |
ETH-USDT | T2924.2678366 | + 0.3% | 2.2 | Ethereum |
ETH-BTC | 0.03347586 | - 0.1% | 2 | Ethereum |
BONUS-DOGE | D0.00127826 | - 0.1% | 1.5 | BONUS |
YODICE-BTC | 0.00000000 | 0% | 1.4 | YODICE |
BTC-RUR | R7174020.04 | - 0.3% | 1.2 | Bitcoin |
XRP-BTC | 0.00002112 | + 0.2% | 1.1 | Ripple |
LTC-BTC | 0.00089191 | + 2.9% | 0.8 | Litecoin |
DOGE-USDT | T0.12286857 | + 0.7% | 0.8 | Dogecoin |
YO10-USDTt | T0.00043343 | - 11.8% | 0.8 | YO10 Yobit |
DASH-BTC | 0.00051979 | + 16.8% | 0.7 | DASH |
| SEDO | 0.00000206 | - 48.5% | 0.6 | SEDO PoW Token |
BNB-BTC | 0.00959247 | + 1.1% | 0.5 | BNB BSC |
ETH-USDC | 2929.4799929 | + 0.5% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
TechCoin (TECH)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
Ticker: | TECH |
Nombre completo: | TechCoin |
Algoritmo: | X13 |
Explorer
Forum
Source 
Comprar TECH a cambio de BTC
Vender TECH a cambio de BTC
Comprar TECH a cambio de DOGE
Vender TECH a cambio de DOGE
Comprar TECH a cambio de ETH
Vender TECH a cambio de ETH
Comprar TECH a cambio de USD
Vender TECH a cambio de USD
Comprar TECH a cambio de RUR
Vender TECH a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-26 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-25 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-24 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-23 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-22 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-21 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-20 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-19 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-18 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-17 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-16 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-15 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-14 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-13 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-12 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-11 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-10 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-09 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-08 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-07 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-06 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-05 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-04 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-03 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-02 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-12-01 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-30 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-29 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-28 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-27 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-26 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-25 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
| 2025-11-24 | 0.00000088 | 0.35021025 | 0.00029920 | 0.13637669 | 34.06256162 |
gunnelsbothers9o L0: candyguyyy, DYOR, bro, it would be great experiecne for you, I wish
candyguyyy L0: gunnelsbothers9o, alright thanks mate
noor709 L0: Happy birthday yobit
noor709 L0: 11 year and still continue
niwied L1: Happy birthday! May the stock exchange grow, strengthen and open up new horizons, and may the team have stability, energy and many victories!
Enmanuel1 L0: Happy birthday!
AhmadSharif: Hbd 🎂 🥳 🎉 🎈 🎁 🎊 🎂 Yobit
madrooo L1: Any one know what's the volume trading required for considering air drop?
Aboodasm L0: madrooo, no info
Aboodasm L0: Happy new year yobit
okika: volume means number of trades or amount of trades?...
manbtc007: Why are you here? I'm here for free money. Why are you her? I'm here to trade.
steamsqeez L0: man i love yobit
sofibttalk L0: Happy birthday!
DYADYAMITYA L0: 🎈 Hbd 🎈
Andrew9988 L0: Привет
Andrew9988 L0: Это нормально
Amit9 L0: okika, amount of trade
okika: Amit9, lol, I get a beer
Hgda34 L0: Hello hw are you
Btcmaxwiiin L0: To the mooooon
crypto143007: happy birthday
pavel8000 L0: 45 часов
Yanadia: boydcyr2, exp is the reak wealth of live :)
Yanadia: steamsqeez, keep ur words for every condition buddy : )
steamsqeez L0: Yanadia, bro i bought my first ETH at 300$ here
Yanadia: steamsqeez, really what year ?
Yanadia: steamsqeez, u must be billions now if u had eth back years b4 as now
askman31 L0: привет
kkot844 L0: yo
askman31 L0: как дела?
askman31 L0: мне нужны деньги на елку 50000 кто может подкинуть?
Yanadia: askman31, try focus so u not get wrong box :)
steamsqeez L0: Yanadia, like 2017
steamsqeez L0: Yanadia, yeah im billions 0.04 sol worth
steamsqeez L0: Yanadia, its hard to not try every gambling opportunity this space gives you
Gonewithwind: steamsqeez, i understand you . Really understand . As the same ...
Sofien1btc L0: Happy birthday yobit exchange
Yanadia: steamsqeez, wowwwww
Yanadia: steamsqeez, cant be deny yes but blah blah hehehe
wereez L0: 🎈 Hbd 🎈
ParadiZzzze L0: Happy birthdat yobit!!!
ParadiZzzze L0: Happy birthday Yobit!!!
bravery185 L0: полина кристина вотсап
Mouhamed00b L0: Happy birthday Yobit
Sofienmoney L0: bravery185, English please
Sofienmoney L0: Happy new year yobit
Ectoplasmoid L0: Hello)))
Mouhamed00b L0: 44 hour to the airdrop
Yanadia: steamsqeez, hehehehe notty imphosible keep fighting better than nothing




Ticker: