| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03363274 | - 0.1% | 1896 | Ethereum |
| ZEC | 0.00507869 | + 4.2% | 854.4 | Zcash |
| DASH | 0.00044557 | + 4.5% | 215 | DASH |
| LTC | 0.00086312 | - 1.4% | 176 | Litecoin |
| ETC | 0.00013782 | + 0.1% | 82.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | + 3% | 48.7 | YoChat Token |
BIG-BTC | 0.00884646 | - 0.3% | 14.9 | BIG |
SHIB-USDTb | T0.00000720 | + 1.5% | 10 | SHIBA INU |
| BCHABC | 0.00012858 | + 12.3% | 5.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004046 | + 2.3% | 5.4 | FLOKI BEP20 |
TRX-BTC | 0.00000320 | - 1.6% | 4.5 | Tron Token |
DOGE-BTC | 0.00000145 | - 1.4% | 3.9 | Dogecoin |
BTC-USDTt | T87169.30 | + 0.4% | 2.5 | Bitcoin |
ZEC-BTC | 0.00505901 | + 4.1% | 2.4 | Zcash |
BONUS-DOGE | D0.00128096 | - 1.9% | 2.2 | BONUS |
BTC-USDT | T87335.74 | + 0.6% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
BTC-USDTb | T87533.23 | + 0.2% | 1 | Bitcoin |
ETH-BTC | 0.03356121 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.12684110 | - 0.7% | 0.9 | Dogecoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
ETH-USDT | T2922.9072484 | - 0.1% | 0.5 | Ethereum |
BTC-RUR | R7165676.80 | - 0.5% | 0.5 | Bitcoin |
USDT-RUR | R82.48 | - 0.7% | 0.5 | USDT ERC20 |
TON-BTC | 0.00001708 | + 1.3% | 0.5 | TON Coin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
USDTe-USDTb | T1.00222118 | - 0.3% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00960842 | - 0.3% | 0.3 | BNB BSC |
| BTC | T87674.74 | + 1.8% | 0.2 | Bitcoin |
ETH-USDC | 2927.0726329 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004334 | - 0.4% | 0.2 | Dogecoin |
LTC-BTC | 0.00087277 | + 0.2% | 0.2 | Litecoin |
YO-BTC | 0.00675233 | + 0.2% | 0.2 | Yo Token ERC20 |
| BTC | R7047170.51 | - 1.7% | 0.2 | Bitcoin |
DASH-BTC | 0.00044940 | + 6.3% | 0.2 | DASH |
USDT-USDC | 1.00314560 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87014.20 | - 0.9% | 0.2 | Bitcoin |
| USDT | R81.88 | - 0.8% | 0.1 | USDT ERC20 |
ETH-RUR | R240426.35 | - 0.8% | 0.1 | Ethereum |
Wrapped DogeCoin (WDOGE)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000149 | 1.00850000 | 0.00004400 | 0.13866339 | 10.76173422 |
Ticker: | WDOGE |
Nombre completo: | Wrapped DogeCoin |
Algoritmo: | erc20 |

Comprar WDOGE a cambio de BTC
Vender WDOGE a cambio de BTC
Comprar WDOGE a cambio de DOGE
Vender WDOGE a cambio de DOGE
Comprar WDOGE a cambio de ETH
Vender WDOGE a cambio de ETH
Comprar WDOGE a cambio de USD
Vender WDOGE a cambio de USD
Comprar WDOGE a cambio de RUR
Vender WDOGE a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-24 | 0.00000149 | 1.00850000 | 0.00004400 | 0.13866339 | 10.76173422 |
| 2025-12-23 | 0.00000149 | 1.00341400 | 0.00004400 | 0.13866339 | 10.95055540 |
| 2025-12-22 | 0.00000149 | 1.00310102 | 0.00004400 | 0.13866339 | 10.88546285 |
| 2025-12-21 | 0.00000149 | 1.00850000 | 0.00004400 | 0.13866339 | 10.52947201 |
| 2025-12-20 | 0.00000149 | 1.00341002 | 0.00004400 | 0.13866339 | 10.52947201 |
| 2025-12-19 | 0.00000149 | 1.00341002 | 0.00004400 | 0.13866339 | 10.52510519 |
| 2025-12-18 | 0.00000149 | 1.01000000 | 0.00004500 | 0.12960504 | 10.62512923 |
| 2025-12-17 | 0.00000160 | 1.00965000 | 0.00004500 | 0.14642060 | 11.00000010 |
| 2025-12-16 | 0.00000160 | 1.00965000 | 0.00004500 | 0.14642060 | 11.49772052 |
| 2025-12-15 | 0.00000160 | 1.00454000 | 0.00004500 | 0.14642060 | 11.49772052 |
| 2025-12-14 | 0.00000160 | 1.00454000 | 0.00004500 | 0.14642060 | 11.47548559 |
| 2025-12-13 | 0.00000160 | 1.00454000 | 0.00004500 | 0.14642060 | 11.68120176 |
| 2025-12-12 | 0.00000160 | 1.00454000 | 0.00004500 | 0.14642060 | 11.96049899 |
| 2025-12-11 | 0.00000160 | 1.01000000 | 0.00004500 | 0.17182799 | 11.96049899 |
| 2025-12-10 | 0.00000160 | 1.01000000 | 0.00004600 | 0.17182799 | 11.03188149 |
| 2025-12-09 | 0.00000160 | 1.00450000 | 0.00004600 | 0.17182799 | 11.76451631 |
| 2025-12-08 | 0.00000160 | 1.00460000 | 0.00004700 | 0.17182799 | 11.76539934 |
| 2025-12-07 | 0.00000160 | 1.00450000 | 0.00004700 | 0.15672077 | 11.61514185 |
| 2025-12-06 | 0.00000160 | 1.00454000 | 0.00004700 | 0.15533303 | 11.62605589 |
| 2025-12-05 | 0.00000170 | 1.00455100 | 0.00004700 | 0.14063680 | 11.01074167 |
| 2025-12-04 | 0.00000170 | 1.00150001 | 0.00004900 | 0.15000010 | 12.18477621 |
| 2025-12-03 | 0.00000170 | 1.00150001 | 0.00004900 | 0.15000010 | 11.28740896 |
| 2025-12-02 | 0.00000170 | 1.00150001 | 0.00004900 | 0.15000010 | 11.50051667 |
| 2025-12-01 | 0.00000170 | 1.00200000 | 0.00005000 | 0.15000010 | 11.48486330 |
| 2025-11-30 | 0.00000170 | 1.00150001 | 0.00005000 | 0.15358872 | 12.41261559 |
| 2025-11-29 | 0.00000170 | 1.00150101 | 0.00005000 | 0.15358872 | 12.41261559 |
| 2025-11-28 | 0.00000170 | 1.00150101 | 0.00005100 | 0.16890960 | 12.41173582 |
| 2025-11-27 | 0.00000170 | 1.00150101 | 0.00005100 | 0.16890960 | 11.59561202 |
| 2025-11-26 | 0.00000170 | 1.00752000 | 0.00005101 | 0.15043790 | 12.59598774 |
| 2025-11-25 | 0.00000170 | 1.00150101 | 0.00005222 | 0.15043790 | 12.59598774 |
| 2025-11-24 | 0.00000170 | 1.00200000 | 0.00005222 | 0.15043790 | 12.41146082 |
| 2025-11-23 | 0.00000170 | 1.00200000 | 0.00005222 | 0.15043790 | 12.03669766 |
| 2025-11-22 | 0.00000170 | 1.00800001 | 0.00005222 | 0.15043790 | 12.03669766 |
drinkwater445 L0: Yobit the best
thall187 L1: mandobro, англичанин теперь?
VictorVilnusov L0: Hi guys
AustinBaby88 L0: hi there
mandobro: thall187, Yes, Sir No, Sir ☺️
lipohiko88 L0: Happy Christmas yobit
funkeloki L0: Merry Xmas yobit
Koke97 L0: Hello
Keystrokes161 L0: Any news
Ghada853 L0: Hello
mandobro: Peace and Kindness to All ❤️
Gonewithwind: Merry chrismass , hoping the best time ith a pocket full of money to you all
Tiger543 L0: hi
mandobro: Gonewithwind, Than You ☺️
mandobro: Gonewithwind, Thank You !
raed63: Happy birthday Yobit
Ikram957 L0: Hello
DimNovgorod L0: Hello
Ikram957 L0: Which coin is best
Ikram957 L0: How to sell DICE coin
investtrader222 L1: hello
investtrader222 L1: Merry Christmas
Amit9 L0: Gonewithwind, same to u dear
Amit9 L0: Ikram957, hold large cap coin
kaugieiare L0: hi
SamSam321 L0: Is the DICE coin on the Yobit platform the same as DICE on other platforms, or are they different?
GeniyRus L1: hi
GeniyRus L1: Merry Christmas
Shid9 L0: SamSam321, no it's yobit own coin
sticamen L0: GeniyRus, Merry Christmas
Invoker77 L0: Hi, Merry Christmas guys
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance




Ticker: